Business Deposit Rates
Rates as of June 1, 2013*
Checking Accounts
| Annual Percentage Yield | Dividend Rate | ||
| Business Checking Plus According to the Average Collected Monthly Balance | |||
| • $50,000 + | .25% | .25% | |
| • $25,000 - $49,999 | .15% | .15% | |
| • $2,500 - $24,999 | .05% | .05% | |
Money Market Accounts
| Annual Percentage Yield | Dividend Rate | ||
| Business Money Market 100 Plus $100,000 minimum deposit Must have active Business Checking Account $15/month fee if balance falls below minimum | .65% | .65% | |
| Business Money Market 100 $100,000 minimum deposit $15/month fee if balance falls below minimum | .40% | .40% | |
| Business Money Market Advantage $15,000 minimum deposit $15/month fee if balance falls below minimum | .45% | .45% | |
| Business Money Market Investment No minimum deposit | |||
| • $25,000 + | .45% | .45% | |
| • $10,000 - $24,999 | .30% | .30% | |
| • $2,500 - $9,999 | .20% | .20% | |
| • $100 - $2,499 | .10% | .10% | |
Savings Accounts
| Annual Percentage Yield | Dividend Rate | ||
| Business Savings | .20% | .20% | |
Certificates of Deposit
| Annual Percentage Yield | Dividend Rate | Early Withdrawal Penalty | |
| $2000 Minimum Balance | |||
| • 3 Months | .20% | .20% | 30 days |
| • 6 Months | .35% | .35% | 90 days |
| $500 Minimum Balance | |||
| • 12 Months | .55% | .55% | 90 days |
| • 24 Months | .75% | .75% | 180 days |
*Rates subject to change at any time. Interest on all accounts is accrued daily.







