Certificate & IRA Rates
For individual depositors as of February 3, 2012*
$2,000 Minimum Balance
| Annual Percentage Yield | Dividend Rate | Early Withdrawal Penalty | |
| 3 Months | .35% | .35% | 30 days |
| 6 Months | .65% | .65% | 90 days |
$500 Minimum Balance
| Annual Percentage Yield | Dividend Rate | Early Withdrawal Penalty | |
| 12 Months | 1.00% | 1.00% | 90 days |
| 18 Months | 1.10% | 1.09% | 120 days |
| 24 Months | 1.25% | 1.24% | 180 days |
| 30 Months | 1.35% | 1.34% | 180 days |
| 36 Months | 1.45% | 1.44% | 180 days |
| 48 Months | 1.70% | 1.69% | 210 days |
| 60 Months | 1.85% | 1.84% | 210 days |
*Rates subject to change at any time. Interest on all accounts is accrued daily.
Business depositors please inquire with a Member Service Representative for available rates.







