Checking & Savings Rates
For individual depositors as of February 3, 2012*
Checking Accounts
| Annual Percentage Yield | Dividend Rate | ||
| Checking Plus | .15% | .15% | |
| Select Checking | .05% | .05% | |
| Health Savings Accounts (HSA) | |||
| • $25,000 + | 1.15% | 1.14% | |
| • $10,000 - $24,999 | 1.15% | 1.14% | |
| • $ 2,500 - $9,999 | .90% | .90% | |
| • $100 - $2,499 | .65% | .65% | |
Money Market Accounts
| Annual Percentage Yield | Dividend Rate | ||
| Money Market 100 Plus $100,000 minimum deposit Must have active Checking Plus Account $15/month fee if balance falls below minimum | .75% | .75% | |
| Money Market 100 $100,000 minimum deposit $15/month fee if balance falls below minimum | .50% | .50% | |
| Money Market Advantage Account $15,000 minimum deposit $15/month fee if balance falls below minimum | .50% | .50% | |
| Money Market Investment Account $2,500 minimum deposit | |||
| • $25,000 + | .50% | .50% | |
| • $10,000 - $24,999 | .35% | .35% | |
| • $2,500 - $9,999 | .20% | .20% | |
| • $100 - $2,499 | .10% | .10% | |
Savings Accounts
| Annual Percentage Yield | Dividend Rate | ||
| Regular Daily Savings & Kirby Savings | .25% | .25% | |
| Christmas Club & Back to School Club | .25% | .25% | |
| Life Insured Savings $2,000 maximum for Account Type 102 $3,000 maximum for Account Type 103 $4,000 maximum for Account Type 104 | |||
| • Funds over the insured maximum | .25% | .25% | |
| • Funds under the insured maximum | .05% | .05% | |
| Open IRA | .50% | .50% | |
*Rates subject to change at any time. Interest on all accounts is accrued daily.
Business depositors please inquire with a Member Service Representative for available rates.







