Checking & Savings Rates
For individual depositors as of May 1, 2013*
Checking Accounts
| Annual Percentage Yield | Dividend Rate | ||
| Checking Plus | .15% | .15% | |
| Select Checking | .05% | .05% | |
| Health Savings Accounts (HSA) | |||
| • $25,000 + | 1.00% | 1.00% | |
| • $10,000 - $24,999 | 1.00% | 1.00% | |
| • $ 2,500 - $9,999 | .75% | .75% | |
| • $100 - $2,499 | .50% | .50% | |
Money Market Accounts
| Annual Percentage Yield | Dividend Rate | ||
| Money Market 100 Plus $100,000 minimum deposit Must have active Checking Account $15/month fee if balance falls below minimum | .65% | .65% | |
| Money Market 100 $100,000 minimum deposit $15/month fee if balance falls below minimum | .40% | .40% | |
| Money Market Advantage Account $15,000 minimum deposit $15/month fee if balance falls below minimum | .45% | .45% | |
| Money Market Investment Account No minimum deposit | |||
| • $25,000 + | .45% | .45% | |
| • $10,000 - $24,999 | .30% | .30% | |
| • $2,500 - $9,999 | .20% | .20% | |
| • $100 - $2,499 | .10% | .10% | |
Savings Accounts
| Annual Percentage Yield | Dividend Rate | ||
| Regular Daily Savings & Kirby Savings | .20% | .20% | |
| Christmas Club & Back to School Club | .20% | .20% | |
| Life Insured Savings $2,000 maximum for Account Type 102 $3,000 maximum for Account Type 103 $4,000 maximum for Account Type 104 | |||
| • Funds over the insured maximum | .20% | .20% | |
| • Funds under the insured maximum | .05% | .05% | |
| Open IRA | .25% | .25% | |
*Rates subject to change at any time. Interest on all accounts is accrued daily.
Business depositors please inquire with a Member Service Representative for available rates.







